| • | electronic trunk closer | • | headlamp washing system | • | heated & active ventilated front seats |
| • | wood/leather shift knob | • | wood/premium leather steering wheel | • | engine description: 5.5l v8 |
| • | fuel type: gas | • | cam type: dual overhead cam | • | fuel induction: sequential mpi |
| • | valves per cylinder: 4 | • | aspiration: normal | • | mpg automatic city: 14 |
| • | mpg automatic highway: 21 | • | transmission: 7-speed automatic | • | drive train type: rwd |
| • | driven wheels: rear-wheel | • | wheels rims: aluminum | • | wheels spare rim type: steel |
| • | active suspension | • | independent suspension: independent | • | leveling suspension: 4-corner |
| • | stabilizer bar: front and rear | • | clock | • | external temp |
| • | low fuel level | • | tachometer | • | trip computer |
| • | front wipers: variable intermittent | • | rear defogger | • | rear qtr windows: power |
| • | sunroof: express open/close | • | privacy glass: light | • | audio system: am/fm/hd/satellite |
| • | speakers: 12 | • | premium speakers: harman/kardon | • | multimedia cd location: 6-disc in-dash mounted |
| • | video: dvd player | • | antenna type: window grid | • | drivers height: power |
| • | drivers lumbar: power 2-way | • | drivers power: 8 | • | passenger height: power |
| • | passenger lumbar: power 2-way | • | passenger power: 8 | • | seating capacity: 4 |
| • | front seat type: bucket | • | upholstery: leather | • | center armrest |
| • | heat ducts | • | cruise control | • | windows: power |
| • | steering power: hydraulic power-assist | • | power retractable mirrors | • | steering adjustment: power tilting and telescoping |
| • | steering wheel control: audio | • | mirrors: power remote | • | auto dimming mirrors |
| • | reverse tilt mirror | • | remote mirrors: power remote | • | power door locks: power with 2 stage unlock |
| • | cupholders | • | door pockets | • | overhead console: mini |
| • | power outlets: 3 | • | remote trunk release: power | • | retained accessory power |
| • | seatback storage: 2 | • | universal remote transmitter | • | memory features: driver and passenger |
| • | memory features | • | memory features number of drivers: 3 | • | memory features: 3 |
| • | navigation system: with voice activation | • | satellite communication: mbrace | • | air conditioning: automatic |
| • | air filtration | • | trunk lights | • | center console trim: leather/genuine wood |
| • | dash trim: genuine wood | • | mats: carpet front and rear | • | reading lights: front and rear |
| • | rearview mirror: day-night | • | shift knob: leather | • | steering wheel trim: leather |
| • | vanity mirrors: driver and passenger | • | vinyl floor covering: carpet | • | bumpers: body-colored |
| • | door reinforcement | • | driver and passenger airbag | • | head airbags: curtain 1st and 2nd row |
| • | side airbags: seat mounted | • | abs: 4-wheel | • | mirrors |
| • | brakes: 4-wheel disc | • | anti theft system | • | brake assist |
| • | stability control | • | traction control | • | safety locks |
| • | cornering lights | • | headlights: halogen | • | headlights auto delay |
| • | headlights dusksensor: programmable | • | daytime running light | • | fog lights: front and rear |
| • | front headrests: w/tilt | • | trunk release: power | • | engine immobilizer |
| • | turning circle: 36.70 | • | door reinforcement | • | rear headrests: 2 |
| • | seatbelt: power front height adjustable | • | traction control: abs and driveline | • | head airbag |
| • | side airbag | • | nhtsa side impact front grade: good | • | nhtsa side impact back grade: good |
| • | iins crash offset: good | • | tie downs | • | rear door type: trunk |
| • | side door type: conventional | |
| Some equipment may vary. See Dealer for details. |