| (Typical standard equipment that was usually available on this model. Please contact us for more information.) |
4th Row Seats |
| Not Available | Standard |
Air Conditioning |
| Automatic | Standard |
| Dual | Standard |
| Interior air filtration | Standard |
| Not Available | Standard |
| Residual heat distribution | Standard |
Airbags |
| Curtain 1st and 2nd row | Standard |
| Not Available | Standard |
| Yes | Standard |
APPEARANCE EXTERIOR |
| Chrome Grille | Standard |
| Painted Bumpers | Standard |
| Rear Step Bumper | Standard |
APPEARANCE INTERIOR |
| Carpet floor | Standard |
| Carpet front and rear floor mats | Standard |
| Cloth headliner | Standard |
Audio System |
| 8 | Standard |
| Not Available | Standard |
| Window grid | Standard |
Brakes |
| Braking assist | Standard |
| Ventilated disc | Standard |
Child Safety |
| Not Available | Standard |
| Yes | Standard |
Colors |
| Fixed roof | Standard |
| Leatherette | Standard |
| Not Available | Standard |
COMFORT |
| Air Filtration | Standard |
| Automatic Air Conditioning | Standard |
| Dual zone front air conditioning | Standard |
| Privacy Glass | Standard |
| Rear Ventilation Ducts | Standard |
Comfort Features |
| Cargo area light | Standard |
| Carpet front and rear | Standard |
| Glovebox | Standard |
| Not Available | Standard |
CONVENIENCE |
| Cargo Area Light | Standard |
| Cargo Net | Standard |
| Cargo Tie Downs | Standard |
| Clock | Standard |
| Cruise Control | Standard |
| Cupholders | Standard |
| Door Pockets | Standard |
| Driver Information System | Standard |
| External Temperature Display | Standard |
| Fixed rear windshield | Standard |
| Glovebox refrigerated/cooled box | Standard |
| Heated Exterior Mirrors | Standard |
| Heated jets and reservoir | Standard |
| Illuminated Vanity Mirror(s) | Standard |
| Lighted Entry System | Standard |
| Low Fuel Level | Standard |
| Multi-Function Remote | Standard |
| Power Door Locks | Standard |
| Power Folding Exterior Mirrors | Standard |
| Power Heated Mirrors | Standard |
| Power remote Exterior Mirrors | Standard |
| Power Retractable Mirrors | Standard |
| Power Trunk | Standard |
| Power Windows | Standard |
| Reading Lights | Standard |
| Rear Cargo Cover | Standard |
| Rear liftgate | Standard |
| Rear Seat Vanity Mirrors | Standard |
| Remote Power Door Locks | Standard |
| Remote Trunk Release | Standard |
| Retained Accessory Power | Standard |
| Roof Rack | Standard |
| Seatback Storage | Standard |
| Tachometer | Standard |
| Trip Computer | Standard |
| Vanity Mirror(s) | Standard |
Convenience Features |
| 2 | Standard |
| Cargo net | Standard |
| Cruise control | Standard |
| Driver, passenger and rear | Standard |
| Front and rear | Standard |
| Full with covered storage | Standard |
| Not Available | Standard |
| Power | Standard |
| Roll-up | Standard |
| Speed-proportional power steering | Standard |
| Trunk/hatch/door, windows | Standard |
| Yes | Standard |
Crash Test and Other Ratings |
| 9.0 | Standard |
Dimensions |
| .35 | Standard |
| 108.5 | Standard |
| 178.3 | Standard |
| 23.0 | Standard |
| 25.0 | Standard |
| 35.1 | Standard |
| 39.8 | Standard |
| 41.4 | Standard |
| 52.5 | Standard |
| 53.2 | Standard |
| 55.2 | Standard |
| 55.4 | Standard |
| 60.1 | Standard |
| 62.5 | Standard |
| 66.9 | Standard |
| 72.4 | Standard |
| Not Available | Standard |
Doors |
| Liftgate | Standard |
| Not Available | Standard |
Driver Seat |
| Manual | Standard |
| Not Available | Standard |
Drivetrain |
| 3.67 | Standard |
| Full-time | Standard |
| Not Available | Standard |
| Permanent | Standard |
Exterior Features |
| Not Available | Standard |
Fuel Consumption |
| 16 | Standard |
| 21 | Standard |
Header |
| 3.5 | Standard |
| 7 | Standard |
| Automatic | Standard |
| Not Available | Standard |
| Premium unleaded | Standard |
| V-6 | Standard |
Headrests |
| 3 | Standard |
| Manual adjustable | Standard |
| Manual w/tilt | Standard |
| Not Available | Standard |
Instrumentation |
| Low fuel level | Standard |
| Not Available | Standard |
| Tachometer | Standard |
Lights |
| Not Available | Standard |
Memorized Settings |
| Not Available | Standard |
Mirrors |
| Dual illuminated vanity mirrors | Standard |
| Not Available | Standard |
Passenger Seat |
| Not Available | Standard |
Rear Seats |
| Bench | Standard |
| Fold forward seatback | Standard |
| Not Available | Standard |
| Yes | Standard |
Roof |
| Not Available | Standard |
ROOF GLASS |
| Fixed 3rd row windows | Standard |
| Front and rear 1-touch down | Standard |
| Front and rear 1-touch up | Standard |
| Power 2nd row windows | Standard |
| Rear Window Defroster | Standard |
| Remote Window Operation | Standard |
SAFETY |
| Airbag childseat sensor | Standard |
| Airbag occupancy sensor | Standard |
| Automatic Delay Off Headlights | Standard |
| Curtain 1st and 2nd row overhead airbag | Standard |
| Daytime Running Lights | Standard |
| Driver front-impact airbag | Standard |
| Engine Immobilizer | Standard |
| First Aid Kit | Standard |
| Front and rear pre-tensioners | Standard |
| Front and rear vented disc brakes | Standard |
| Front fog/driving lights | Standard |
| Fully automatic headlights | Standard |
| Halogen headlights | Standard |
| Panic brake assist | Standard |
| Passenger front-impact airbag | Standard |
| Rear Center 3-Point Belt | Standard |
| Rear child safety | Standard |
| Rear fog lights | Standard |
| Remote activated perimeter/approach lights | Standard |
| Seat mounted driver side-impact airbag | Standard |
| Seat mounted passenger side-impact airbag | Standard |
| Security system | Standard |
| Side impact beams | Standard |
| Stability control | Standard |
| Tire Pressure Monitoring System | Standard |
| Traction control | Standard |
| Turn Signal In Exterior Mirrors | Standard |
Safety and Performance for CarsProd |
| Head airbag | Standard |
| Not Available | Standard |
| Side airbag | Standard |
| Stability control | Standard |
| Traction control | Standard |
Seatbelts |
| 3-point belt | Standard |
| Front and rear | Standard |
Seats |
| 5 | Standard |
| Leatherette | Standard |
| Not Available | Standard |
Spare Tire |
| Compact | Standard |
| Inside under cargo | Standard |
Spare Wheel |
| Steel | Standard |
Stability and Traction |
| ABS and driveline | Standard |
| Yes | Standard |
Suspension |
| Coil | Standard |
| Front and rear | Standard |
| Independent | Standard |
| Multi-link | Standard |
| Not Available | Standard |
| Regular | Standard |
| Ride control | Standard |
| Strut | Standard |
Telematics |
| Not Available | Standard |
Third Row Seat |
| Not Available | Standard |
Tires |
| 19.0 | Standard |
| 50 | Standard |
| Not Available | Standard |
| Yes | Standard |
Towing and Hauling |
| Cargo tie downs | Standard |
| Not Available | Standard |
Transmission |
| 7 | Standard |
| Automatic | Standard |
| Transmission hill holder | Standard |
Truck Features |
| Not Available | Standard |
Video System |
| Front | Standard |
| Not Available | Standard |
Warranty |
| 48 | Standard |
| 50,000 | Standard |
| Unlimited | Standard |
Weights and Capacities |
| 1,433 | Standard |
| 102.9 | Standard |
| 17.4 | Standard |
| 18.8 | Standard |
| 23 | Standard |
| 3,500 | Standard |
| 4,036 | Standard |
| 5,467 | Standard |
| 55 | Standard |
| 7.9 | Standard |
| 9.0 | Standard |
Wheels |
| 19 | Standard |
| 7.5 | Standard |
| Not Available | Standard |
Windows |
| 4 | Standard |
| Deep | Standard |
| Fixed interval | Standard |
| Not Available | Standard |
| Power windows | Standard |
| Rear defogger | Standard |
TOP
|